Molly Scoop Neck Bikini Top
Couldn't load pickup availability
Refer to the size guide tab for our full size guide.
MODEL INFO
FIT NOTES
CARE
Hand-wash only with cold water, rinse after use, leave to air dry, lay flat & do not iron.
TOPS |
|||||
SIZE | BUST (IN) | BUST (CM) | CUP SIZE (IN) | UK SIZE | US SIZE |
XXS | 28 - 30 | 71 - 76 | A | 4 | 0 |
XS | 30 - 32 | 76 - 81 | A - B | 6 | 2 |
S | 32 - 34 | 81 - 86 | B - C | 8 | 4 |
M | 34 - 36 | 86 - 91 | C - D | 10 | 6 |
L | 36 - 38 | 91 - 96 | D - DD | 12 | 8 |
XL | 38 - 40 | 96 - 101 | DD - E | 14 | 10 |
2XL | 40 - 42 | 101 - 106 | E - F | 16 | 12 |
3XL | 42 - 44 | 106 - 111 | F - FF/G | 18 | 14 |
4XL | 44 - 46 | 111 - 116 | G - H | 20 | 16 |
5XL | 46 - 48 | 116 - 121 | H - I | 22 | 18 |
6XL | 48 - 50 | 121 - 126 | I - J | 24 | 20 |
BOTTOMS |
||||||
SIZE | WAIST (IN) | WAIST (CM) | HIPS (IN) | HIPS (CM) | UK SIZE | US SIZE |
XXS | 20 - 22 | 50 - 55 | 30 - 32 | 76 - 81 | 4 | 0 |
XS | 22 - 24 | 55 - 60 | 32 - 34 | 81 - 86 | 6 | 2 |
S | 24 - 26 | 60 - 66 | 34 - 36 | 86 - 91 | 8 | 4 |
M | 26 - 28 | 66 - 71 | 36 - 38 | 91 - 96 | 10 | 6 |
L | 28 - 30 | 71 - 76 | 38 - 40 | 96 - 101 | 12 | 8 |
XL | 30 - 32 | 76 - 81 | 40 - 42 | 101 - 106 | 14 | 10 |
2XL | 32 - 34 | 81 - 86 | 42 - 44 | 106 - 111 | 16 | 12 |
3XL | 34 - 36 | 86 - 91 | 44 - 46 | 111 - 116 | 18 | 14 |
4XL | 36 - 38 | 91 - 96 | 46 - 48 | 116 - 121 | 20 | 16 |
5XL | 38 - 40 | 96 - 101 | 48 - 50 | 121 - 126 | 22 | 18 |
6XL | 40 - 42 | 101 - 106 | 50 - 52 | 126 - 131 | 24 | 20 |
Made from 78% ECONYL® Regenerated Nylon and 22% Elastane.
Our swimwear fabric is breathable, four-way stretch, suncream and oil resistant, excellent UV protection and chlorine resistant.
UK ORDERS
All items are handmade to order. Please allow up to 14 working days for your delivery despatch email. Orders will be sent via Royal Mail. Different rates & times available at checkout. Free shipping for orders £100+
INTERNATIONAL ORDERS
We ship worldwide. Please refer to our shipping policy for international delivery times.
UK RETURNS + EXCHANGES
Due to the made-to-order serivce we provide, we only accept exchanges and all items are non refundable.
As every order is handmade from scratch to your order requests it is vital that you double check you are ordering the correct size and check our sizing guide or email us with your measurements before purchasing and we will be more than happy to recommend the best sizing for you.
Sizing chart
If you have any questions about sizing or product suggestions, we are here to help you! Simply email hello@mitrathelabel.com and a fit expert will help you.
To find the size that will fit best, we recommend taking your measurements with a measuring tape and comparing them to the guided measurements provided below for our tops, bottoms and one-pieces. If you are in-between sizes, we recommend sizing up in all of our styles.
TOPS |
|||||
SIZE | BUST (IN) | BUST (CM) | CUP SIZE (IN) | UK SIZE | US SIZE |
XXS | 28 - 30 | 71 - 76 | A | 4 | 0 |
XS | 30 - 32 | 76 - 81 | A - B | 6 | 2 |
S | 32 - 34 | 81 - 86 | B - C | 8 | 4 |
M | 34 - 36 | 86 - 91 | C - D | 10 | 6 |
L | 36 - 38 | 91 - 96 | D - DD | 12 | 8 |
XL | 38 - 40 | 96 - 101 | DD - E | 14 | 10 |
2XL | 40 - 42 | 101 - 106 | E - F | 16 | 12 |
3XL | 42 - 44 | 106 - 111 | F - FF/G | 18 | 14 |
4XL | 44 - 46 | 111 - 116 | G - H | 20 | 16 |
5XL | 46 - 48 | 116 - 121 | H - I | 22 | 18 |
6XL | 48 - 50 | 121 - 126 | I - J | 24 | 20 |
BY CUP SIZE |
||||||||
XXS | 28A | 30AA | ||||||
XS | 30C | 32B | 34A | |||||
S | 30D | 32C | 34B | 36A | ||||
M | 30DD | 32D | 34C | 36B | 38A | |||
L | 30E | 32DD | 34D | 36C | 38B | 40A | ||
XL | 30F | 32E | 34DD | 36D | 38C | 40B | 42A | |
2XL | 30FF | 32F | 34E | 36DD | 38D | 40C | 42B | 44A |
3XL | 30G | 32FF | 34F | 36E | 38DD | 40D | 42C | 44B |
4XL | 30GG | 32G | 34FF | 36F | 38E | 40DD | 42D | 44C |
5XL | 30H | 32GG | 34G | 36FF | 38F | 40E | 42DD | 44D |
6XL | 30HH | 32H | 34GG | 36G | 38FF | 40F | 42E | 44DD |
BOTTOMS |
||||||
SIZE | WAIST (IN) | WAIST (CM) | HIPS (IN) | HIPS (CM) | UK SIZE | US SIZE |
XXS | 20 - 22 | 50 - 55 | 30 - 32 | 76 - 81 | 4 | 0 |
XS | 22 - 24 | 55 - 60 | 32 - 34 | 81 - 86 | 6 | 2 |
S | 24 - 26 | 60 - 66 | 34 - 36 | 86 - 91 | 8 | 4 |
M | 26 - 28 | 66 - 71 | 36 - 38 | 91 - 96 | 10 | 6 |
L | 28 - 30 | 71 - 76 | 38 - 40 | 96 - 101 | 12 | 8 |
XL | 30 - 32 | 76 - 81 | 40 - 42 | 101 - 106 | 14 | 10 |
2XL | 32 - 34 | 81 - 86 | 42 - 44 | 106 - 111 | 16 | 12 |
3XL | 34 - 36 | 86 - 91 | 44 - 46 | 111 - 116 | 18 | 14 |
4XL | 36 - 38 | 91 - 96 | 46 - 48 | 116 - 121 | 20 | 16 |
5XL | 38 - 40 | 96 - 101 | 48 - 50 | 121 - 127 | 22 | 18 |
6XL | 40 - 42 | 101 - 106 | 50 - 52 | 127 - 132 | 24 | 20 |
ONE PIECE |
||||||
SIZE | WAIST (IN) | BUST (IN) | HIPS (IN) | HIPS (CM) | UK SIZE | US SIZE |
XXS | 20 - 22 | 28 - 30 | 30 - 32 | 76 - 81 | 4 | 0 |
XS | 22 - 24 | 30 - 32 | 32 - 34 | 81 - 86 | 6 | 2 |
S | 24 - 26 | 32 - 34 | 34 - 36 | 86 - 91 | 8 | 4 |
M | 26 - 28 | 34-36 | 36 - 38 | 91 - 96 | 10 | 6 |
L | 28 - 30 | 36 - 38 | 38 - 40 | 96 - 101 | 12 | 8 |
XL | 30 - 32 | 38 - 40 | 40 - 42 | 101 - 106 | 14 | 10 |
2XL | 32 - 34 | 40 - 42 | 42 - 44 | 106 - 111 | 16 | 12 |
3XL | 34 - 36 | 42 - 44 | 44 - 46 | 111 - 116 | 18 | 14 |
4XL | 36 - 38 | 44 - 46 | 46 - 48 | 116 - 121 | 20 | 16 |
5XL | 38 - 40 | 46 - 48 | 48 - 50 | 121 - 127 | 22 | 18 |
6XL | 40 - 42 | 48 - 50 | 50 - 52 | 127 - 132 | 24 | 20 |